Glutamine Metabolism Compound Library (1601 compounds)
| Catalog Number | Pack Size | List Price* | Promo Price* | Quantity | |
|---|---|---|---|---|---|
| HY-L064-30uL | 30uL | 9'222,00 | 5'717,70 | Add | |
| HY-L064-50uL | 50uL | 12'883,00 | 7'987,50 | Add | |
| HY-L064-100uL | 100uL | 18'374,00 | 11'391,90 | Add | |
| HY-L064-2x100uL | 2x 100uL | 29'355,00 | 18'200,10 | Add | |
| HY-L064-250uL | 250uL | 33'057,00 | 20'495,40 | Add |
* CHF, excl. 8.1% VAT and shipping costs
Product Description
Promotion runs until 31.05.2026Best price guarantee – we offer you the lowest price in Switzerland. Please contact us for a quote if needed.
| Category | Biochemicals |
| Supplier | MedChem Express |
| Regulatory Status | RUO |
| Tech. Data Sheet | View datasheet |
| Link To Supplier | http://www.medchemexpress.com |
| Material Safety Data Sheet | Download PDF |