Mouse Acetylcholinesterase (AChE) Protein
| Catalog Number | Pack Size | List Price* | Quantity | |
|---|---|---|---|---|
| abx065085-10uG | 10 µg | 310,00 | Add | |
| abx065085-50uG | 50 µg | 555,00 | Add | |
| abx065085-100uG | 100 µg | 845,00 | Add | |
| abx065085-200uG | 200 µg | 1'044,00 | Add | |
| abx065085-500uG | 500 µg | 2'084,00 | Add |
* CHF, excl. 8.1% VAT and shipping costs
Product Description
| Category | Protein |
| Supplier | Abbexa |
| Application | WB, SDS-PAGE |
| Regulatory Status | RUO |
| Conjugation | Unconjugated |
| Tech. Data Sheet | View datasheet |
| Link To Supplier | https://www.abbexa.com |
| Material Safety Data Sheet | Download PDF |