Dog Adrenomedullin (ADM) Protein
| Catalog Number | Pack Size | List Price* | Quantity | |
|---|---|---|---|---|
| abx065180-50uG | 50 µg | 631,00 | Add | |
| abx065180-100uG | 100 µg | 998,00 | Add | |
| abx065180-200uG | 200 µg | 1'243,00 | Add | |
| abx065180-500uG | 500 µg | 2'482,00 | Add | |
| abx065180-1MG | 1 mg | 3'720,00 | Add |
* CHF, excl. 8.1% VAT and shipping costs
Product Description
| Category | Protein |
| Supplier | Abbexa |
| Application | WB, SDS-PAGE |
| Regulatory Status | RUO |
| Conjugation | Unconjugated |
| Tech. Data Sheet | View datasheet |
| Link To Supplier | https://www.abbexa.com |
| Material Safety Data Sheet | Download PDF |