Chicken Spectrin Alpha Chain, Non-Erythrocytic 1 (SPTAN1) Protein
| Catalog Number | Pack Size | List Price* | Quantity | |
|---|---|---|---|---|
| abx065271-50uG | 50 µg | 539,00 | Add | |
| abx065271-100uG | 100 µg | 799,00 | Add | |
| abx065271-200uG | 200 µg | 998,00 | Add | |
| abx065271-500uG | 500 µg | 1'992,00 | Add | |
| abx065271-1MG | 1 mg | 2'986,00 | Add |
* CHF, excl. 8.1% VAT and shipping costs
Product Description
| Category | Protein |
| Supplier | Abbexa |
| Application | WB, SDS-PAGE |
| Regulatory Status | RUO |
| Host | E.coli |
| Conjugation | Unconjugated |
| Tech. Data Sheet | View datasheet |
| Link To Supplier | https://www.abbexa.com |
| Material Safety Data Sheet | Download PDF |