Mouse Angiopoietin 1 (ANGPT1) Protein
| Catalog Number | Pack Size | List Price* | Quantity | |
|---|---|---|---|---|
| abx065313-10uG | 10 µg | 310,00 | Add | |
| abx065313-50uG | 50 µg | 555,00 | Add | |
| abx065313-100uG | 100 µg | 860,00 | Add | |
| abx065313-200uG | 200 µg | 1'059,00 | Add | |
| abx065313-500uG | 500 µg | 2'115,00 | Add |
* CHF, excl. 8.1% VAT and shipping costs
Product Description
| Category | Protein |
| Supplier | Abbexa |
| Application | WB, SDS-PAGE |
| Regulatory Status | RUO |
| Conjugation | Unconjugated |
| Tech. Data Sheet | View datasheet |
| Link To Supplier | https://www.abbexa.com |
| Material Safety Data Sheet | Download PDF |