Pro-epidermal growth factor (egf) Antibody (FITC)
Catalog Number | Pack Size | List Price* | Quantity | |
---|---|---|---|---|
abx345195-20uG | 20 µg | 199,00 | Add | |
abx345195-50uG | 50 µg | 300,00 | Add | |
abx345195-100uG | 100 µg | 428,00 | Add | |
abx345195-200uG | 200 µg | 714,00 | Add | |
abx345195-1MG | 1 mg | 1'873,00 | Add |
* CHF, excl. 8.1% VAT and shipping costs
Product Description
Category | Antibody |
Supplier | Abbexa |
Regulatory Status | RUO |
Host | Rb |
Clonality | Pab |
Conjugation | FITC |
Tech. Data Sheet | View datasheet |
Link To Supplier | https://www.abbexa.com |
Material Safety Data Sheet | Download PDF |