Abeomics
Allergen research
Reset all filters

Min CHF:
Max CHF:
  1-30 of 54
Supplier Product name Cat.no. Pack size Price
Aln G 1.0101 32-13525-50 32-13525-100 843,00 1'099,00
Aln G 4.0101 32-13526-50 32-13526-100 843,00 1'099,00
Ara h 1.0101 32-13542-50 32-13542-100 843,00 1'099,00
Ara h 8.0101 32-13546-50 32-13546-100 843,00 1'099,00
Ara h 9.0101 32-13547-50 32-13547-100 843,00 1'099,00
Art v 1 32-13549-50 32-13549-100 843,00 1'099,00
Bet v 2.0101 32-13529-50 32-13529-100 843,00 1'099,00
BETV4 32-13530-50 32-13530-100 843,00 1'099,00
BETV6.0102 32-13531-50 32-13531-100 843,00 1'099,00
Car b 1.0109 32-13532-50 32-13532-100 843,00 1'099,00
Conglutin 32-13545-50 32-13545-100 843,00 1'099,00
Cor a 1.0103 32-13533-50 32-13533-100 843,00 1'099,00
Cor a 1.0401 32-13534-50 32-13534-100 843,00 1'099,00
Fra e 1.0101 32-13541-50 32-13541-100 843,00 1'099,00
Gly m 4.0101 32-13523-50 32-13523-100 843,00 1'099,00
Gly m 5.0101 32-13524-50 32-13524-100 843,00 1'099,00
MALD1 32-13548-50 32-13548-100 843,00 1'099,00
PhI p 1 32-13535-50 32-13535-100 843,00 1'099,00
PhI p 12 32-13540-50 32-13540-100 843,00 1'099,00
PhI p 2 32-13536-50 32-13536-100 843,00 1'099,00
PhI p 5 32-13537-50 32-13537-100 843,00 1'099,00
PhI p 6 32-13538-50 32-13538-100 843,00 1'099,00
Polcalcin Phl p 7 32-13539-50 32-13539-100 843,00 1'099,00
Ara h 2.0201 32-13543-50 32-13543-100 843,00 1'099,00
Bet v 1.0101 32-13528-50 32-13528-100 843,00 1'099,00
Bet v 1.0101, Sf9 32-13527-50 32-13527-100 843,00 1'099,00
Glycinin 32-13544-50 32-13544-100 843,00 1'099,00
  1-30 of 54