1-30 of 212
Supplier | Product name | Cat.no. | Pack size | Price | ||
---|---|---|---|---|---|---|
Anti-IL-10 [JES3-9D7], Rat IgG1, kappa | Ab00139-6.1 | 385,00 | ||||
Anti-IL-10 [JES3-9D7], Rabbit IgG, kappa | Ab00139-23.0 | 385,00 | ||||
Anti-Mouse IL-4 (11B11) In Vivo Antibody - Low Endotoxin | ICH1087-5MG | 338,30 | ||||
Anti-Mouse IL-4 (11B11) In Vivo Antibody - Ultra-Low Endotoxin | ICH1087UL-5MG | 431,30 | ||||
Anti-Mouse IL-1a In Vivo Antibody - Low Endotoxin (ALF-161) | ICH1099-5MG | 338,30 | ||||
Anti-Mouse GM-CSF In Vivo Antibody - Low Endotoxin (MP1-22E9) | ICH1125-5MG | 338,30 | ||||
Anti-Mouse GM-CSF (MP1-22E9) In Vivo Antibody - Ultra-Low Endotoxin | ICH1125UL-5MG | 431,30 | ||||
Anti-Mouse IFN gamma In Vivo Antibody - Low Endotoxin (XMG1.2) | ICH1141-5MG | 338,30 | ||||
Anti-Mouse IFN Gamma (XMG1.2) In Vivo Antibody - Ultra-Low Endotoxin | ICH1141UL-5MG | 431,30 |
1-30 of 212