1-30 of 1209
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Anti-Human MHC Class I In Vivo Antibody - Low Endotoxin (W6/32) | ICH1023-5MG | 466,00 |
|
||
|
Anti-Mouse CD8a (2.43) In Vivo Antibody - Low Endotoxin | ICH1045-1MG | 181,00 |
|
||
|
Anti-Mouse CD40 In Vivo Antibody - Low Endotoxin (FGK4.5) | ICH1073-5MG | 466,00 |
|
||
|
Anti-Mouse PD-L1 (10F.9G2) In Vivo Antibody - Low Endotoxin | ICH1086-1MG | 181,00 |
|
||
|
Anti-Mouse IFNAR1 (MAR1-5A3) In Vivo Antibody - Low Endotoxin | ICH1122-1MG | 181,00 |
|
||
|
Anti-PD-1 (RMP1-14) | ICH1132-1MG | 181,00 |
|
||
|
Anti-Oxidized phospholipid [E06], Mouse IgG1, kappa | Ab02746-1.1-Conj | Inquire | |||
|
Anti-Oxidized phospholipid [E06], Human IgG1, kappa | Ab02746-10.0-Conj | Inquire | |||
|
Anti-Oxidized phospholipid [E06], Rabbit IgG, kappa | Ab02746-23.0-Conj | Inquire | |||
|
Anti-Oxidized phospholipid [E06], scFv fragment (His), ScFv | Ab02746-30.11-Conj | Inquire |
1-30 of 1209