Min CHF:
Max CHF:
  1-30 of 430
Supplier Product name Cat.no. Pack size Price
BIRC5 polyclonal antibody PAB12470 660,00
Nefm polyclonal antibody PAB12103 907,00
Anti-Smooth Muscle Actin Antibody 188-10002-1 188-10002-2 329,00 634,00
Anti-CD68 Antibody 188-10047-1 188-10047-2 329,00 634,00
Anti-CD68 Antibody Cocktail 188-10048-1 188-10048-2 329,00 634,00
Anti-MUC5AC Antibody Mucin-5AC 188-10141-1 188-10141-2 329,00 634,00
Anti-Myogenin Antibody 188-10142-1 188-10142-2 329,00 634,00
Anti-HLA-DR Antibody (MHC II) 188-10437-1 188-10437-2 329,00 634,00
Anti-Prostate Specific Antigen Antibody 188-10477-1 188-10477-2 329,00 634,00
Anti-Cytokeratin 18 Antibody 188-10521-1 188-10521-2 329,00 634,00
Anti-CK18 Antibody 188-10524-1 188-10524-2 329,00 634,00
Anti-Keratin 18 Antibody 188-10525-1 188-10525-2 329,00 634,00
Anti-MUC5AC Antibody 188-10578-1 188-10578-2 329,00 634,00
Anti-MUC5AC Antibody 188-10584-1 188-10584-2 329,00 634,00
Anti-SM-MHC Antibody 188-10593-1 188-10593-2 329,00 634,00
Anti-SM-MHC Antibody 188-10594-1 188-10594-2 329,00 634,00
Anti-SM-MHC Antibody 188-10595-1 188-10595-2 329,00 634,00
Anti-p75NTR Antibody 188-10608-1 188-10608-2 329,00 634,00
Anti-NGF Receptor Antibody 188-10609-1 188-10609-2 329,00 634,00
Anti-Macrophage Antibody 188-10670-1 188-10670-2 329,00 634,00
Anti-TNF-a Antibody 188-10718-1 188-10718-2 329,00 634,00
Anti-TNF-alpha Antibody Cocktail 188-10722-1 188-10722-2 329,00 634,00
Anti-Vimentin Antibody 188-10744-1 188-10744-2 329,00 634,00
Anti-CD2 Antibody 188-10768-1 188-10768-2 329,00 634,00
Anti-Cytokeratin 10 + 13 Antibody 188-10846-1 188-10846-2 329,00 634,00
Anti-Cytokeratin 10 + 13 Antibody 188-10847-1 188-10847-2 329,00 634,00
Anti-Myogenin Antibody Cocktail 188-10928-1 188-10928-2 329,00 634,00
Anti-Myogenin Antibody 188-10941-1 188-10941-2 329,00 634,00
Anti-Cytokeratin 10 Antibody 188-10967-1 188-10967-2 329,00 634,00
Anti-Cytokeratin 10 Antibody 188-11082-1 188-11082-2 329,00 634,00
  1-30 of 430