Min CHF:
Max CHF:
  1-30 of 157
Supplier Product name Cat.no. Pack size Price
Anti-Human CD8 In Vivo Antibody - Low Endotoxin (UCHT-4) ICH1005-5MG ICH1005-25MG ICH1005-50MG ICH1005-100MG ICH1005-S 338,30 1'020,00 1'601,30 2'236,50 Inquire
Anti-Mouse IL-4 In Vivo Antibody - Low Endotoxin (11B11) ICH1087-5MG ICH1087-25MG ICH1087-50MG ICH1087-100MG 338,30 1'020,00 1'601,30 2'236,50
Anti-Mouse IL-4 In Vivo Antibody - Ultra Low Endotoxin (11B11) ICH1087UL-5MG ICH1087UL-25MG ICH1087UL-50MG ICH1087UL-100MG 431,30 1'368,80 2'004,00 2'856,80
Monoclonal Antibody to Rat NKp46 (Clone: WEN23) 10-4194-24 114,40
Anti-Adgre1 antibody [CI:A3-1] STJA0001237-50uG STJA0001237-500uG STJA0001237-1MG 247,00 584,00 793,00
Anti-TER-119 antibody [TER-119] STJA0001786-50uG STJA0001786-500uG STJA0001786-1MG 247,00 584,00 793,00
Anti-Cd274/PD-L1 antibody [29E.2A3] STJA0001824-50uG STJA0001824-500uG STJA0001824-1MG 247,00 584,00 793,00
Anti-IL2 Antibody 128-10126-1 128-10126-2 372,00 536,00
Anti-Mouse IL12 (IL-12 p75) Antibody 128-10119-1 128-10119-2 372,00 536,00
anti-IL-33 (human), mAb (IL33305B) 29-1011-50 29-1011-100 414,00 414,00
Human/Mouse Myl9/12 (Clone: F6) rabbit mAb 12-4020-100 745,00
Anti-CD41 / Platelet GPIIb Monoclonal Antibody (Clone:MWReg30) - PE Conjugated 30-2380-0.1 478,00
  1-30 of 157