1-30 of 310
Supplier | Product name | Cat.no. | Pack size | Price | ||
---|---|---|---|---|---|---|
Anti-Mouse CD105 (MJ7/18) In Vivo Antibody- Low Endotoxin | ICH1191-5MG | 338,30 | ||||
Anti-Mouse CD105 (MJ7/18) In Vivo Antibody- Ultra-Low Endotoxin | ICH1191UL-5MG | 431,30 | ||||
Anti-Mouse CD24 (M1/69) In Vivo Antibody - Low Endotoxin | ICH1192-5MG | 338,30 | ||||
Anti-Mouse CD24 (M1/69) In Vivo Antibody - Ultra-Low Endotoxin | ICH1192UL-5MG | 431,30 | ||||
Bulk Anti-Human CD166 (3A6) Antibody | ICH1188-5MG | 451,00 | ||||
Bulk Anti-Human CD18 (1B4) Antibody | ICH1189-5MG | 451,00 | ||||
Bulk anti-Human CXCR4 (12G5) Antibody | ICH1199-5MG | 451,00 | ||||
HRP Anti-alpha 1 Antitrypsin antibody | ab191350 | 685,00 | ||||
Biotin Anti-Asparaginase antibody | ab34616 | 696,00 |
1-30 of 310