1-30 of 13408
Supplier | Product name | Cat.no. | Pack size | Price | ||
---|---|---|---|---|---|---|
MMAE-d8 | HY-15162A-1MG | 1'150,50 | ||||
VD3-d6 | HY-15331-1MG | 1'953,90 | ||||
Exatecan-d5 (mesylate) | HY-13631AS-10MG | 717,60 | ||||
3-Hydroxyanthranilic acid-d3 | HY-W001171S-500uG | 493,40 | ||||
Hydroxy Itraconazole-d8 | HY-12772S-100uG | 78,00 | ||||
Sofosbuvir-d6 | HY-15005S1-5MG | 1'176,50 | ||||
PSI-6206-13C,d3 | HY-15236S-5MG | 1'565,20 | ||||
Etoricoxib-d4 | HY-15321S-5MG | 475,80 | ||||
25-Hydroxy VD2-d6 | HY-15328-5MG | 2'775,50 | ||||
Maxacalcitol-d6 | HY-15329-5MG | 1'694,60 | ||||
Vitamin D2-d3 | HY-15330-5MG | 2'057,30 | ||||
Alfacalcidol-d6 | HY-15332-5MG | 5'714,80 | ||||
Netupitant-d6 | HY-16346S-1MG | 644,20 | ||||
(±)-Levomepromazine-d6 | HY-19489S-5MG | 787,20 | ||||
Paricalcitol-d6 | HY-76585-10MG | 4'158,70 |
1-30 of 13408