1-30 of 16618
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
PCDH11Y (Human) Recombinant Protein (Q01) | H00083259-Q01-10uG | 389,00 |
|
||
|
MLH1 (Human) Recombinant Protein (P01) | H00004292-P01-10uG | 389,00 |
|
||
|
PROM1 (Human) Recombinant Protein (P01) | H00008842-P01-10uG | 389,00 |
|
||
|
Recombinant Human KLK3 protein | 230-00044-10 | 144,00 |
|
||
|
Recombinant Mouse BCL2-like 11 Protein | 230-00517-50 | 222,00 |
|
||
|
Recombinant Human GRB2 (SH2 domain only) Protein | 230-00518-10 | 144,00 |
|
||
|
Recombinant Mouse Diablo Protein | 230-00519-10 | 144,00 |
|
||
|
Recombinant Human enolase 2 protein | 230-00528-10 | 144,00 |
|
||
|
Recombinant mouse Bid protein | 230-00534-10 | 144,00 |
|
||
|
Recombinant mouse Cycs protein | 230-00536-10 | 144,00 |
|
||
|
Recombinant Human SOX2 protein | 230-00539-50 | 222,00 |
|
1-30 of 16618