1-8 of 8
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
NaveniFlex Cell MR RED | 60025 | 1'236,80 |
|
||
|
NaveniFlex Cell MR Atto647N | 60017 | 1'236,80 |
|
||
|
NaveniFlex Tissue MR Atto647N | 60026 | 1'276,50 |
|
||
|
NaveniFlex Tissue MR RED | 60027 | 1'276,50 |
|
||
|
NaveniBright HRP | 60030 | 1'434,00 |
|
||
|
Naveni Bright BOND RX HRP | 60031 | 1'986,80 |
|
||
|
NaveniFlexTM BOND RX RED | 60010 | 1'986,80 |
|
||
|
NaveniFlexTM BOND RX Atto647N | 60009 | 1'986,80 |
|
1-8 of 8