1-20 of 20
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
NaveniFlex Tissue MR Atto647N | 60026 | 1'728,00 |
|
||
|
NaveniFlex Tissue MR RED | 60027 | 1'728,00 |
|
||
|
NaveniFlex Cell MR RED | 60025 | 1'675,00 |
|
||
|
NaveniFlex Cell MR Atto647N | 60017 | 1'675,00 |
|
||
|
NaveniBright HRP | 60030 | 1'938,00 |
|
||
|
NaveniFlexTM BOND RX RED | 60010 | 2'675,00 |
|
||
|
NaveniFlexTM BOND RX Atto647N | 60009 | 2'675,00 |
|
||
|
Naveni Bright BOND RX HRP | 60031 | 2'675,00 |
|
||
|
Human Protein Lactylation Array G1 | AAH-LACT-G1-4 | 981,00 |
|
||
|
Human Protein Lactylation Array G2 | AAH-LACT-G2-4 | 981,00 |
|
||
|
Human Protein Lactylation Array G8000 | AAH-LACT-G8000-4 | Inquire | |||
|
Human Protein Citrullination Array G1 | AAH-CIT-G1-4 | 981,00 |
|
||
|
Human Protein Citrullination Array G2 | AAH-CIT-G2-4 | 981,00 |
|
||
|
Human Protein Citrullination Array G8000 | AAH-CIT-G8000-8 | Inquire |
1-20 of 20