1-30 of 151598
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Prestained Protein Ladder - Extra broad molecular weight (6.5 - 270 kDa) | ab234592 | 131,30 |
|
||
|
Unstained Protein Ladder (10 - 200 kDa) | ab234618 | 131,30 |
|
||
|
10X RIPA Buffer | ab156034 | 60,00 |
|
||
|
Native lysis Buffer | ab156035 | 41,30 |
|
||
|
Prestained Protein Ladder - Mid-range molecular weight (10 - 180 kDa) | ab116027 | 78,80 |
|
||
|
Prestained Protein Ladder - Broad molecular weight (10 - 245 kDa) | ab116028 | 90,00 |
|
||
|
Prestained Protein Ladder - Extra broad molecular weight (5 - 245 kDa) | ab116029 | 90,00 |
|
||
|
Recombinant JCV Polyomavirus Major Capsid VP1 protein | ab74569 | 405,00 |
|
||
|
Mouse Bone Marrow Proteoglycan (PRG2) Protein | abx165904-10uG | 310,00 |
|
||
|
Mouse Chordin-Like Protein 1 (CHRDL1) Protein | abx165916-10uG | 295,00 |
|
||
|
Human Endonuclease G, Mitochondrial (ENDOG) Protein | abx167066-10uG | 295,00 |
|
||
|
Human Gremlin-2 (GREM2) Protein | abx168066-10uG | 279,00 |
|
||
|
Mouse PC4 and SFRS1-Interacting Protein (PSIP1) Protein | abx067740-10uG | 279,00 |
|
||
|
Mouse Lymphotoxin Alpha (LTA) Protein | abx069539-10uG | 279,00 |
|
1-30 of 151598