1-30 of 7629
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
0.25% Trypsin-EDTA (1x) , phenol red | HY-K3007-100ML | 23,60 |
|
||
|
L-Glutamine (100×) , Sterile | HY-K1046-10ML | 17,40 |
|
||
|
Bi-27 Supplement (50×) , Sterile | HY-K3013-10ML | 116,60 |
|
||
|
Bi-27 Supplement (50×) , Vitamin A-Free, Sterile | HY-K3014-10ML | 122,80 |
|
||
|
N-2 Supplement (100×) , Sterile | HY-K3012-5ML | 86,80 |
|
||
|
MEM Non-Essential Amino Acids Solution (100X) | HY-K3011-100ML | 36,60 |
|
||
|
Basement Membrane Matrix (Phenol Red) | HY-K6001-5ML | 141,40 |
|
||
|
Basement Membrane Matrix for Organoid Culture | HY-K6007-5ML | 191,00 |
|
||
|
Basement Membrane Matrix GFR (Phenol Red) | HY-K6003-5ML | 179,80 |
|
||
|
Basement Membrane Matrix GFR | HY-K6004-5ML | 192,20 |
|
||
|
Basement Membrane Matrix HC (Phenol Red) | HY-K6005-5ML | 227,60 |
|
||
|
Basement Membrane Matrix IPSC-qualified | HY-K6006-5ML | 181,70 |
|
||
|
Basement Membrane Matrix | HY-K6002-5ML | 141,40 |
|
||
|
NP-40 Lysis Buffer | HY-K1002-100ML | 48,40 |
|
||
|
WB/IP Lysis Buffer | HY-K1000-100ML | 40,30 |
|
||
|
Organoid Dissociation Solution | HY-K6013-100ML | 80,60 |
|
1-30 of 7629