1-30 of 29039
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Protease Inhibitor Cocktail (EDTA-Free, 100X in DMSO) | HY-K0010-1ML | 37,20 |
|
||
|
RNase Inhibitor | HY-K1033-2KU | 49,00 |
|
||
|
Protease Inhibitor Cocktail | ab65621 | 225,00 |
|
||
|
Protease and Phosphatase Inhibitor Cocktail | ab201119 | 150,00 |
|
||
|
Kinase Inhibitor Library (3680 compounds) | HY-L009-30uL | 10'346,60 |
|
||
|
Phosphatase Inhibitor Cocktail I (100X in DMSO) | HY-K0021-1ML | 44,70 |
|
||
|
Phosphatase Inhibitor Cocktail II (100X in ddH2O) | HY-K0022-1ML | 39,70 |
|
||
|
Phosphatase Inhibitor Cocktail III (100X in DMSO) | HY-K0023-1ML | 51,50 |
|
||
|
Deacetylase Inhibitor Cocktail (100× in 70% DMSO) | HY-K0030-1ML | 44,70 |
|
||
|
Protease Inhibitor Cocktail, mini-Tablet (EDTA-Free) | HY-K0011-25ST | 97,40 |
|
||
|
Rac1 Inhibitor W56 (TFA) | HY-P1382A-5MG | 628,70 |
|
||
|
Phosphatase Inhibitor Cocktail I | ab201112 | 78,80 |
|
||
|
Protease and Phosphatase Inhibitor Cocktail (EDTA-free) | ab201120 | 232,50 |
|
||
|
Protein-protein Interaction Inhibitor Library (749 compounds) | HY-L109-30uL | 3'458,40 |
|
||
|
Tyk2-IN-8 | HY-144031S-5MG | 1'654,20 |
|
1-30 of 29039