1-30 of 37074
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Cell Counting Kit-8 (CCK-8) | HY-K0301-1ML | 44,70 |
|
||
|
NAD+/NADH Assay Kit (WST-8) | HY-K0313-100TST | 238,70 |
|
||
|
Mitochondria Isolation Kit for Tissue | ab110168 | 228,80 |
|
||
|
Microsome isolation kit | ab206995 | 461,30 |
|
||
|
Lysosome Isolation Kit | ab234047 | 465,00 |
|
||
|
Mitochondria/Cytosol Fractionation Kit | ab65320-25 | 228,80 |
|
||
|
Bradford Assay Kit | ab102535 | 322,50 |
|
||
|
Plasma Membrane Protein Extraction Kit | ab65400 | 465,00 |
|
||
|
JC-1 Mitochondrial Membrane Potential Assay Kit | HY-K0601-100TST | 80,00 |
|
||
|
RayBio® Intracellular Staining Kit | 137-00007-100 | 97,40 |
|
||
|
RayBio® Fixation/Permeabilization Buffer | 137-00015-25 | 69,30 |
|
||
|
Flow Cytometry Compensation Beads | 137-00013-25 | 69,30 |
|
||
|
RayBio® Annexin V Apoptosis Kit (RayBright® Violet 450) | 137-08010-25 | 83,10 |
|
||
|
RayBright® Human FcR Block | 137-00011-100 | 74,80 |
|
||
|
RayBright® Mouse FcR Block | 137-00012-100 | 66,00 |
|
||
|
RayBright® LIVE UV450 | 137-02001-100 | 53,90 |
|
||
|
TBNK Flow Cytometry Assay Kit | 137-00020-50 | 437,30 |
|
||
|
Human Breast Cancer Organoid Kit | HY-K6101-100ML | 464,40 |
|
1-30 of 37074