1-30 of 2941
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
mmu-miR-3962 mimic | HY-R03126-5NMO | 101,10 |
|
||
|
mmu-miR-467a-5p mimic | HY-R03195-5NMO | 101,10 |
|
||
|
mmu-miR-467b-5p mimic | HY-R03197-5NMO | 101,10 |
|
||
|
MicroRNA Antagomir Negative Control | HY-RI04602A-5NMO | 192,20 |
|
||
|
MicroRNA Agomir Negative Control | HY-R04602A-5NMO | 192,20 |
|
||
|
mmu-miR-143-5p agomir | HY-R02677A-5NMO | 192,20 |
|
||
|
mmu-miR-186-5p mimic | HY-R04604-5NMO | 101,10 |
|
||
|
mmu-miR-186-5p agomir | HY-R04604A-5NMO | 192,20 |
|
||
|
mmu-miR-186-5p antagomir | HY-RI04604A-5NMO | 192,20 |
|
||
|
mmu-miR-378a-5p agomir | HY-R04605A-5NMO | 192,20 |
|
||
|
RAD51 SSDNA-1 | HY-R04608-5NMO | 101,10 |
|
||
|
mmu-miR-150-5p inhibitor | HY-RI04611-5NMO | 92,40 |
|
||
|
mmu-miR-200c-3p inhibitor | HY-RI04615-5NMO | 92,40 |
|
||
|
mmu-miR-218-5p inhibitor | HY-RI04614-5NMO | 92,40 |
|
||
|
mmu-miR-23a-3p inhibitor | HY-RI04613-5NMO | 92,40 |
|
||
|
mmu-miR-374b-5p inhibitor | HY-RI04612-5NMO | 92,40 |
|
1-30 of 2941