1-28 of 28
Supplier | Product name | Cat.no. | Pack size | Price | ||
---|---|---|---|---|---|---|
Oligo dT (12-, 13-, 14-, 15, 16-, 17-, 18-Mer) BioGenomics™ Kit | O5999-60-1KIT | 319,00 | ||||
Oligo dT (12-,16-,18-Mer) BioGenomics™ Kit | O5999-61-1KIT | 259,00 | ||||
Oligo dT(11) A, 12- Mer | O5999-17-50NMO | 232,00 | ||||
Oligo dT(11) C, 12- Mer | O5999-19-50NMO | 232,00 | ||||
Oligo dT(11) G, 12- Mer | O5999-21-50NMO | 232,00 | ||||
Oligo dT(12), 12- Mer | O5999-23-50NMO | 232,00 | ||||
Oligo dT(13) A, 14- Mer | O5999-25-50NMO | 233,00 | ||||
Oligo dT(13) C, 14- Mer | O5999-27-50NMO | 233,00 | ||||
Oligo dT(13) G, 14- Mer | O5999-29-50NMO | 233,00 | ||||
Oligo dT(13), 13- Mer | O5999-24-50NMO | 232,00 | ||||
Oligo dT(14), 14- Mer | O5999-31-50NMO | 233,00 | ||||
Oligo dT(15) A, 16- Mer | O5999-35-50NMO | 233,00 | ||||
Oligo dT(15) C, 16- Mer | O5999-37-50NMO | 233,00 | ||||
Oligo dT(15) G, 16- Mer | O5999-39-50NMO | 233,00 | ||||
Oligo dT(15), 15- Mer | O5999-33-50NMO | 233,00 | ||||
Oligo dT(16), 16- Mer | O5999-41-50NMO | 233,00 | ||||
Oligo dT(17) A, 18-Mer | O5999-45-50NMO | 234,00 | ||||
Oligo dT(17) C, 18- Mer | O5999-47-50NMO | 234,00 | ||||
Oligo dT(17) G, 18-Mer | O5999-49-50NMO | 234,00 | ||||
Oligo dT(17), 17- Mer | O5999-43-50NMO | 234,00 | ||||
Oligo dT(18), 18- Mer | O5999-51-50NMO | 234,00 | ||||
Oligo dT(9) A, 10- Mer | O5999-11-50NMO | 229,00 | ||||
Oligo dT(9) C, 10- Mer | O5999-13-50NMO | 229,00 | ||||
Oligo dT(9) G, 10- Mer | O5999-15-50NMO | 229,00 | ||||
Oligo(dA), 18-mer | O5999-05-50NMO | 234,00 | ||||
Oligo(dC), 18- Mer | O5999-07-50NMO | 292,00 | ||||
Oligo(dG), 18- Mer | O5999-09-50NMO | 226,00 | ||||
Oligo(dG), 18- Mer (Biotin) | O5999-09-B-50NMO | 335,00 |
1-28 of 28