1-30 of 27428
Supplier | Product name | Cat.no. | Pack size | Price | ||
---|---|---|---|---|---|---|
SYBR Green qPCR Master Mix (No ROX) | HY-K0523-100TST | 33,20 | ||||
2 x RedTaq PCR Mix with MgCl2 | D0019 | 216,80 | ||||
dsRNA Marker Easy | R0006 | 528,00 | ||||
dsRNA Marker | R0005 | 480,80 | ||||
LongTaq DNA Polymerase | D0013-500EU | 314,40 | ||||
Small RNA Marker | R0007 | 414,40 | ||||
6 X DNA loading Dye | D0008 | 140,80 | ||||
RNA Marker Low | R0001 | 480,80 | ||||
RNA Marker High | R0003 | 480,80 | ||||
100 Base-Pair DNA Ladder, Express | D0028 | 82,40 | ||||
Taq DNA Polymerase | D0010-500EU | 121,60 | ||||
HotTaq DNA Polymerase | D0011-500EU | 244,80 | ||||
RedTaq DNA Polymerase | D0012-500EU | 197,60 | ||||
Pfu DNA Polymerase | D0014-500EU | 244,80 | ||||
Load 6x Loading Dye Orange F | D0031 | 87,20 | ||||
PCR Water | D0022-10x1.8ML | 102,40 | ||||
Load 6x Loading Dye Bromophenol Blue | D0030 | 87,20 | ||||
DNA Marker Low | D0001 | 277,60 | ||||
DNA Marker High | D0002 | 277,60 | ||||
2 x Taq PCR Mix with MgCl2 | D0015 | 133,60 | ||||
2 x HotTaq PCR Mix with MgCl2 | D0017 | 179,20 | ||||
25 mM MgCl2 | D0023-1.8ML | 55,20 | ||||
10 x Taq Buffer | D0024 | 55,20 | ||||
10 x Taq Buffer with (NH4)2SO4 | D0025 | 55,20 | ||||
Agarose Ultra Pure | D0021-100G | 229,60 |
1-30 of 27428