1-30 of 239611
Supplier | Product name | Cat.no. | Pack size | Price | ||
---|---|---|---|---|---|---|
miRNA Screening Panel (Platelet, 384 well format) | KA6514 | 6'752,00 | ||||
miRNA Screening Panel (Platelet, 96 well format) | KA6513 | 6'908,00 | ||||
miRNA Screening Panel (Bone, 384 well format) | KA6496 | 8'126,40 | ||||
miRNA Screening Panel (Bone, 96 well format) | KA6495 | 8'586,40 | ||||
PPACK II (diTFA) | HY-122543-10MG | 242,50 | ||||
Phycocyanobilin | HY-130750-10MG | 570,10 | ||||
hsa-miR-141-3p mimic | HY-R00274-5NMO | 112,50 | ||||
hsa-miR-185-3p mimic | HY-R00345-5NMO | 112,50 | ||||
hsa-miR-30e-3p mimic | HY-R00543-5NMO | 112,50 | ||||
hsa-miR-451a mimic | HY-R01139-5NMO | 112,50 | ||||
mmu-miR-155-5p mimic | HY-R02691-5NMO | 112,50 | ||||
hsa-miR-140-3p mimic | HY-R00272-5NMO | 112,50 | ||||
hsa-miR-140-5p mimic | HY-R00273-5NMO | 112,50 | ||||
hsa-miR-143-3p mimic | HY-R00278-5NMO | 112,50 | ||||
hsa-miR-145-5p mimic | HY-R00282-5NMO | 112,50 | ||||
hsa-miR-155-5p mimic | HY-R00316-5NMO | 112,50 | ||||
hsa-miR-21-5p mimic | HY-R00449-5NMO | 112,50 | ||||
hsa-miR-26b-5p mimic | HY-R00497-5NMO | 112,50 | ||||
hsa-miR-31-5p mimic | HY-R00613-5NMO | 112,50 | ||||
hsa-miR-6737-3p mimic | HY-R02031-5NMO | 112,50 | ||||
mmu-miR-222-3p mimic | HY-R02846-5NMO | 112,50 | ||||
PSMA I&T | HY-148761-5MG | 657,20 |
1-30 of 239611