1-30 of 530
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Normal Donkey Serum | ab7475-10 | 216,00 |
|
||
|
Calf serum - newborn, Virus and mycoplasma tested | G622P-500 | Inquire | |||
|
Normal Human Serum | 009-000-001 | 93,00 |
|
||
|
Normal Bovine Serum | 001-000-001 | 87,00 |
|
||
|
Normal Chicken Serum | 003-000-001 | 93,00 |
|
||
|
Normal Goat Serum | 005-000-001 | 87,00 |
|
||
|
Normal Guinea Pig Serum | 006-000-001 | 99,00 |
|
||
|
Normal Horse Serum | 008-000-001 | 87,00 |
|
||
|
Normal Rabbit Serum | 011-000-001 | 93,00 |
|
||
|
Normal Rat Serum | 012-000-001 | 99,00 |
|
||
|
Normal Sheep Serum | 013-000-001 | 87,00 |
|
||
|
Normal Swine Serum | 014-000-001 | 87,00 |
|
||
|
Normal Mouse Serum | 015-000-001 | 99,00 |
|
||
|
Serum, whole, human | 0855979 | 352,00 |
|
||
|
TCM® defined serum replacement | 092010026 | Inquire | |||
|
TCH® defined serum replacement, 50X concentrate | 092020026 | 275,00 |
|
1-30 of 530