1-30 of 474
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Normal Donkey Serum | ab7475-10 | 100,00 |
|
||
|
Calf serum - newborn, Virus and mycoplasma tested | G622P-500 | Inquire | |||
|
Normal Human Serum | 009-000-001 | 93,00 |
|
||
|
Normal Bovine Serum | 001-000-001 | 87,00 |
|
||
|
Normal Chicken Serum | 003-000-001 | 93,00 |
|
||
|
Normal Goat Serum | 005-000-001 | 87,00 |
|
||
|
Normal Guinea Pig Serum | 006-000-001 | 99,00 |
|
||
|
Normal Horse Serum | 008-000-001 | 87,00 |
|
||
|
Normal Rabbit Serum | 011-000-001 | 93,00 |
|
||
|
Normal Rat Serum | 012-000-001 | 99,00 |
|
||
|
Normal Sheep Serum | 013-000-001 | 87,00 |
|
||
|
Normal Swine Serum | 014-000-001 | 87,00 |
|
||
|
Normal Mouse Serum | 015-000-001 | 99,00 |
|
||
|
COVID-19 Serum Sample (IgA - high titer) | CoV-PosA-S-100 | 155,00 |
|
||
|
COVID-19 Serum Samples, IgG positive | CoV-PosG-S-100 | 155,00 |
|
||
|
COVID-19 Serum Samples, IgM positive | CoV-PosM-S-100 | 155,00 |
|
1-30 of 474