1-30 of 732835
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Anti-CD4 (GK1.5) In Vivo Antibody - Low Endotoxin | ICH1042-1MG | 179,30 |
|
||
|
Anti-Mouse CD8a (2.43) In Vivo Antibody - Low Endotoxin | ICH1045-1MG | 179,30 |
|
||
|
Anti-Mouse CD40 (FGK4.5) In Vivo Antibody - Low Endotoxin | ICH1073-1mg | 179,30 |
|
||
|
Anti-Mouse PD-L1 (10F.9G2) In Vivo Antibody - Low Endotoxin | ICH1086-1MG | 179,30 |
|
||
|
Anti-Mouse IFNAR1 (MAR1-5A3) In Vivo Antibody - Low Endotoxin | ICH1122-1MG | 179,30 |
|
||
|
SARS-CoV-2 (2019-nCoV) Nucleocapsid (1C7) Monoclonal Antibody | bsm-41411M-20uL | 101,50 |
|
||
|
Chloramphenicol (2C12) Monoclonal Antibody | bsm-4541M | 281,50 |
|
||
|
Bcl-2 Monoclonal Antibody | bsm-33411M | 281,50 |
|
||
|
Bcl-2 Monoclonal Antibody | bsm-33047M | 281,50 |
|
||
|
NFKB p65 Monoclonal Antibody | bsm-33059M | 281,50 |
|
||
|
alpha smooth muscle Actin Monoclonal Antibody | bsm-33188M | 281,50 |
|
||
|
Caspase 8 Monoclonal Antibody | bsm-33190M | 281,50 |
|
||
|
Actin, alpha skeletal muscle Monoclonal Antibody | bsm-33308M | 281,50 |
|
||
|
AMPK alpha-1 Monoclonal Antibody | bsm-33338M | 281,50 |
|
||
|
HP1 alpha Monoclonal Antibody | bsm-33377M | 281,50 |
|
1-30 of 732835