1-30 of 726
Supplier | Product name | Cat.no. | Pack size | Price | ||
---|---|---|---|---|---|---|
Testosterone 3 BSA Protein (BSA) | abx060856-1MG | 972,00 | ||||
Aldosterone Antigen - BSA | 1302616 | 436,00 | ||||
1,25(OH)2 Vitamin D antigen - BSA | 5019221 | 1'653,00 | ||||
Total Vitamin D derivative - BSA conjugate | 5019701 | 1'313,00 | ||||
25-Hydroxyvitamin D3 (Calcidiol) (BSA) | abx160027-1MG | 3'747,00 | ||||
Vitamin D (BSA) | abx160028-1MG | 2'388,00 | ||||
Pinaca Protein (BSA) | abx160037-1MG | 858,00 | ||||
1,5-Anhydroglucitol (BSA) | abx165501-100uG | 500,00 | ||||
11-Hydroxyprogesterone Peptide (BSA) | abx165611-100uG | 586,00 | ||||
17-Hydroxyprogesterone (17-OHP) (BSA) | abx165613-100uG | 672,00 | ||||
5-Hydroxyindoleacetic Acid (5-HIAA) (BSA) | abx165615-100uG | 500,00 | ||||
5-Hydroxytryptamine (BSA) | abx165617-100uG | 600,00 | ||||
Abscisic Acid Peptide (BSA) | abx165619-100uG | 571,00 |
1-30 of 726