1-30 of 726
Supplier | Product name | Cat.no. | Pack size | Price | ||
---|---|---|---|---|---|---|
Aldosterone Antigen - BSA | 1302616 | 436,00 | ||||
1,25(OH)2 Vitamin D antigen - BSA | 5019221 | 1'653,00 | ||||
Total Vitamin D derivative - BSA conjugate | 5019701 | 1'313,00 | ||||
Buprenorphine (BSA) | abx080004-1MG | 586,00 | ||||
Ketamine (BSA) | abx080008-1MG | 1'444,00 | ||||
MDMA (BSA) | abx080012-1MG | 457,00 | ||||
Oxycodone (BSA) | abx080015-1MG | 1'530,00 | ||||
Phenobarbital (BSA) | abx080016-1MG | 1'058,00 | ||||
Tetrahydrocannabinol (THC) (BSA) | abx080017-1MG | 543,00 | ||||
Barbiturate (BSA) | abx080026-1MG | 500,00 | ||||
Benzodiazepine (BSA) | abx080027-1MG | 486,00 | ||||
Buprenorphine (BSA) | abx080028-1MG | 571,00 | ||||
Benzoylecgonine (BSA) | abx080029-1MG | 457,00 | ||||
Benzoylecgonine (BSA) | abx080030-1MG | 457,00 | ||||
Methamphetamine (BSA) | abx080031-1MG | 457,00 | ||||
Morphine (BSA) | abx080032-1MG | 543,00 | ||||
Morphine (BSA) | abx080033-1MG | 543,00 | ||||
Morphine (BSA) | abx080034-1MG | 543,00 | ||||
Methadone (BSA) | abx080035-1MG | 586,00 | ||||
Oxycodone (BSA) | abx080036-1MG | 643,00 | ||||
Amphetamine (BSA) | abx080037-1MG | 457,00 | ||||
Cotinine-4 (BSA) | abx080056-1MG | 1'201,00 | ||||
Amphetamine (BSA) | abx080057-1MG | 500,00 | ||||
Tetrahydrocannabinol (THC) (BSA) | abx080058-1MG | 543,00 | ||||
Tricyclic Antidepressants (TCA) (BSA) | abx080059-1MG | 743,00 | ||||
Propoxyphene (BSA) | abx080060-1MG | 686,00 | ||||
Propoxyphene (BSA) | abx080061-1MG | 686,00 | ||||
Oxytetracycline (BSA) | abx082614-1MG | 629,00 | ||||
SAH (BSA) | abx083009-50uG | 672,00 | ||||
25-Hydroxyvitamin D3 (Calcidiol) (BSA) | abx160027-1MG | 3'747,00 |
1-30 of 726