BioGems
PerCP/Cy5.5
Reset all filters

Min CHF:
Max CHF:
  1-11 of 11
Supplier Product name Cat.no. Pack size Price
Anti-Mouse CD45 PerCP-Cyanine5.5 07512-70-25 07512-70-100 250,00 579,00
Anti-Human CD20 PerCP-Cyanine5.5 02311-70-25 02311-70-100 231,00 492,00
Anti-Human CD209 (DC-SIGN) PerCP-Cyanine5.5 31111-70-100 760,00
Anti-Human CD25 PerCP-Cyanine5.5 07311-70-25 07311-70-100 273,00 713,00
Anti-Human CD4 PerCP-Cyanine5.5 06131-70-25 06131-70-100 224,00 539,00
Anti-Human CD45 PerCP-Cyanine5.5 07151-70-25 07151-70-100 205,00 481,00
  1-11 of 11