Rhesus
Mab
Reset all filters

Min CHF:
Max CHF:
  1-30 of 170
Supplier Product name Cat.no. Pack size Price
Monoclonal Antibody to CD34 (Hematopoietic Stem Cell & Endothelial Marker) (Clone : QBEnd/10) 36-1925-100 580,00
Monoclonal Antibody to CD34 (Hematopoietic Stem Cell & Endothelial Marker) (Clone : SPM123) 36-1926-100 580,00
Monoclonal Antibody to CD35 / CR1 (Follicular Dendritic Cell Marker) (Clone : SPM554) 36-1068-100 580,00
Anti-CD16 Antibody, FITC 150-10118 150-10119 150-10120 99,00 195,00 326,00
Anti-CD16 Antibody, PE 150-10121 150-10122 150-10123 127,00 269,00 424,00
Anti-CD16 Antibody, PerCP-Cyanine5.5 150-10128 150-10129 150-10130 161,00 332,00 543,00
Anti-CD16 Antibody, Purified 150-10116 150-10117 133,00 445,00
Anti-CD16 Antibody, Biotinylated 150-10127 201,00
Anti-HLA-ABC Antibody, FITC 150-10490 150-10491 150-10492 99,00 195,00 326,00
Anti-CD4 Antibody, FITC 150-10037 150-10038 150-10039 99,00 195,00 326,00
Anti-CD4 Antibody, APC 150-10043 150-10044 150-10045 133,00 281,00 460,00
Anti-CD4 Antibody, PerCP-Cyanine5.5 150-10047 150-10048 150-10049 161,00 332,00 543,00
Anti-CD38 Antibody, FITC 150-10103 150-10104 150-10105 99,00 195,00 326,00
Anti-CD38 Antibody, PE 150-10106 150-10107 150-10108 127,00 269,00 424,00
Anti-CD38 Antibody, APC 150-10109 150-10110 150-10111 133,00 281,00 460,00
Anti-HLA-DR Antibody, FITC 150-10295 150-10296 150-10297 99,00 195,00 326,00
Anti-HLA-DR Antibody, PE 150-10298 150-10299 150-10300 127,00 269,00 424,00
Anti-HLA-DR Antibody, PerCP 150-10301 150-10302 309,00 501,00
Anti-HLA-DR Antibody, APC 150-10303 150-10304 150-10305 133,00 281,00 460,00
Anti-HLA-DR Antibody, PerCP-Cyanine5.5 150-10307 150-10308 150-10309 161,00 332,00 543,00
Anti-CD14 Antibody, FITC 150-10324 150-10325 150-10326 99,00 195,00 326,00
  1-30 of 170