Min CHF:
Max CHF:
  1-30 of 5820
Supplier Product name Cat.no. Pack size Price
Recombinant E. coli Ecotin protein ab103303-50 ab103303-250 513,90 1'716,30
Recombinant E. coli fimC protein ab104677-100 ab104677-500 513,90 1'716,30
Recombinant E. coli Beta-lactamase protein ab104926-100 ab104926-500 513,90 1'716,30
Recombinant E. coli deoC protein ab106864-100 ab106864-500 513,90 1'716,30
Recombinant E. coli MSRA protein ab106865-10 ab106865-50 513,90 1'710,90
Recombinant E. coli nanA protein ab106874-100 ab106874-500 513,90 1'716,30
Recombinant E. coli map protein ab106876-100 ab106876-500 513,90 1'710,90
Recombinant E. coli hchA protein ab106879-100 ab106879-500 513,90 1'716,30
Recombinant E. coli grxB protein ab106883-100 ab106883-500 513,90 1'716,30
Recombinant E. coli cysH protein ab106888-100 ab106888-500 513,90 1'710,90
Recombinant E. coli tpx protein ab107132-100 ab107132-500 513,90 1'716,30
Recombinant E. coli glsA1 protein ab107143-100 ab107143-500 513,90 1'716,30
Recombinant E. coli nth protein ab107150-50 ab107150-250 513,90 1'710,90
Recombinant E. coli ppa protein ab109942-100 ab109942-500 629,10 1'716,30
Recombinant E. coli Disulfide-bond isomerase protein ab51284-100 ab51284-500 434,70 1'190,70
Recombinant E. coli groEL protein ab51307-100 ab51307-500 434,70 1'190,70
Recombinant E. coli GrpE protein ab63839-100 ab63839-500 513,90 1'710,90
Recombinant E. coli slyD protein ab72847-100 ab72847-500 471,60 1'516,50
Recombinant E. coli nusA protein ab78932-100 ab78932-500 497,70 1'107,00
Recombinant E. coli secB protein ab85490-100 ab85490-500 534,60 1'716,30
Recombinant E. coli groES protein ab86440-100 ab86440-500 434,70 1'190,70
Recombinant E. coli Carbonic anhydrase 2/CA2 protein ab87351-100 ab87351-500 534,60 1'816,20
Recombinant E. coli Glucose 6 Phosphate Dehydrogenase protein ab87414-100 ab87414-500 477,00 1'038,60
Recombinant E. coli Thiol:disulfide interchange protein dsbG ab87495-100 ab87495-500 513,90 1'716,30
Recombinant E. coli Thiol:disulfide interchange protein dsbE ab87496-100 ab87496-500 513,90 1'716,30
Recombinant E. coli Thioredoxin reductase protein ab95910-100 ab95910-500 471,60 1'196,10
Recombinant E. coli Skp protein ab97397-100 ab97397-500 424,80 1'416,60
Recombinant E. coli Nitroreductase protein ab97948-100 ab97948-500 513,90 1'716,30
Recombinant E. coli surA protein ab99241-100 ab99241-500 477,00 1'516,50
Recombinant E. coli udp protein ab99262-100 ab99262-500 513,90 1'716,30
  1-30 of 5820