1-6 of 6
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Normal Horse Serum | 008-000-001 | 87,00 |
|
||
|
Horse Gamma Globulin | 008-000-002 | 128,00 |
|
||
|
ChromPure® Horse IgG, whole molecule | 008-000-003 | 184,00 |
|
||
|
ChromPure® Horse IgG, F(ab')2 fragment | 008-000-006 | 307,00 |
|
||
|
ChromPure® Horse IgG, Fab fragment | 008-000-007 | 307,00 |
|
1-6 of 6