1-30 of 166
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Deoxyribonuclease II (Porcine) | P5298 | 176,00 |
|
||
|
Deoxyribonuclease II (Porcine) | P5297 | 498,00 |
|
||
|
Elastase (Porcine), 2x | P5225 | 176,00 |
|
||
|
Elastase (Porcine), 2x | P5226 | 176,00 |
|
||
|
D-amino acid oxidase (Porcine) | P5306 | 366,00 |
|
||
|
Elastase (Porcine) | P5312 | 213,00 |
|
||
|
Normal Swine Serum | 014-000-001 | 87,00 |
|
||
|
Swine Gamma Globulin | 014-000-002 | 128,00 |
|
||
|
ChromPure® Swine IgG, whole molecule | 014-000-003 | 184,00 |
|
||
|
Pepsin A (Porcine), 2x | P5248 | 246,00 |
|
||
|
LiliF® PCV2 PCR Kit | IP11527 | 242,00 |
|
||
|
LiliF® PAS PCR Kit | IP21526 | 242,00 |
|
||
|
LiliF® PRRSV RT-PCR Kit | IP12526 | 270,00 |
|
||
|
LiliF® SIV-NP RT-PCR Kit | IP12632 | 270,00 |
|
||
|
LiliF® TGEV/PEDV RT-PCR Kit | IP12666 | 317,00 |
|
||
|
Anti-LHRH [SMI41], Pig IgG1, kappa | Ab00922-42.0-Conj | Inquire | |||
|
Normal Porcine Serum | 31890 | 98,25 |
|
||
|
Pig Luteinizing Hormone (LH) Peptide | abx263071-200AU | 448,00 |
|
||
|
Pig Insulin Like Growth Factor 1 (IGF1) Peptide (OVA) | abx651782-100uG | 539,00 |
|
||
|
Pig Endothelin 1 (EDN1) Peptide (BSA) | abx651807-100uG | 539,00 |
|
1-30 of 166