Min CHF:
Max CHF:
  1-30 of 151
Supplier Product name Cat.no. Pack size Price
CD19 Monoclonal Antibody (MB19-1), FITC, eBioscience™ 11-0191-82 150,50
CD19 Monoclonal Antibody (MB19-1), FITC, eBioscience™ 11-0191-85 272,30
CD19 Monoclonal Antibody (MB19-1), PE, eBioscience™ 12-0191-82 170,80
CD19 Monoclonal Antibody (MB19-1), PE, eBioscience™ 12-0191-83 273,70
CD19 Monoclonal Antibody (MB19-1), Biotin, eBioscience™ 13-0191-82 149,10
CD19 Monoclonal Antibody (MB19-1), Biotin, eBioscience™ 13-0191-85 241,50
CD19 Monoclonal Antibody (MB19-1), Functional Grade, eBioscience™ 16-0191-85 311,50
CD19 Monoclonal Antibody (MB19-1), APC, eBioscience™ 17-0191-81 161,00
CD19 Monoclonal Antibody (MB19-1), APC, eBioscience™ 17-0191-82 272,30
CD19 Monoclonal Antibody (MB19-1), APC-Cyanine7 A15391 401,80
CD36 Monoclonal Antibody (D-2712) MA146000 449,40
STC2 Monoclonal Antibody (339CT13.2.6) MA537531 359,80
Anti-EGFR [C225 (Cetuximab)], Mouse IgA, kappa Ab00279-19.0 Ab00279-19.0-BT 740,00 2'968,00
Anti-erbB-2 (Her-2/neu) [4D5-8 (trastuzumab)], Mouse IgA, kappa Ab00103-19.0 Ab00103-19.0-BT 740,00 2'968,00
Anti-CD3 epsilon [OKT-3 (muromonab)], Mouse IgA, kappa Ab00122-19.0 Ab00122-19.0-BT 740,00 2'968,00
Anti-TNF alpha [D2E7 (Adalimumab)], Mouse IgA, kappa Ab00718-19.0 Ab00718-19.0-BT 740,00 2'968,00
Anti-CD20 [18B12], Mouse IgA, kappa Ab01110-19.0 Ab01110-19.0-BT 740,00 2'968,00
LONRF1 monoclonal antibody (M01A), clone 3F2 H00091694-M01A 418,00
Cd19 monoclonal antibody, clone MB19-1 (FITC) MAB5695 533,00
Cd19 monoclonal antibody, clone MB19-1 (Biotin) MAB5696 442,00
Hepatitis C virus NS-4 monoclonal antibody, clone 202 MAB6341 647,00
Anti-LONRF1 Antibody 101-10928 445,00
Mouse Monoclonal CD36/SR-B3 Antibody (D-2712) NB110-59724 608,00
Mouse Monoclonal CD36/SR-B3 Antibody (D-2712) [Alexa Fluor® 350] NB110-59724AF350 650,00
Mouse Monoclonal CD36/SR-B3 Antibody (D-2712) [Alexa Fluor®405] NB110-59724AF405 638,00
  1-30 of 151