1-7 of 7
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Anti-GST-tag (mouse, monoclonal) | AS21 4677 | 225,00 |
|
||
|
Anti-CBP-tag, Calmodulin Binding Protein Eptiope Tag (monoclonal) | AS21 4686 | 244,00 |
|
||
|
Anti-HSV epitope tag | AS21 4681 | 244,00 |
|
||
|
Anti-KT3 epitope tag | AS21 4680 | 244,00 |
|
||
|
Anti-Myc epitope tag | AS21 4685 | 244,00 |
|
||
|
Anti-V5 (mouse antibody (monoclonal) | AS21 4676 | 244,00 |
|
||
|
Anti-Trx Tag, Thioredoxin 1 Fusion protein | AS21 4683 | 244,00 |
|
1-7 of 7