1-30 of 4098
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
GSTA1 (6T5) Monoclonal Antibody | bsm-51083M | 270,50 |
|
||
|
ACE2 (1C4) Monoclonal Antibody | bsm-51221M | 270,50 |
|
||
|
Anti-Human CD15 Antibody, FITC | 150-10470 | 68,20 |
|
||
|
Anti-Human CD57 Antibody, PE | 150-10315 | 82,50 |
|
||
|
Anti-Human CD57 Antibody, FITC | 150-10313 | 110,00 |
|
||
|
Anti-Human CD57 Antibody, Purified | 150-10310 | 85,30 |
|
||
|
Anti-Human CD57 Antibody, Biotinylated | 150-10321 | 113,30 |
|
||
|
Anti-Human CD15 Antibody, Purified | 150-10468 | 85,30 |
|
||
|
Anti-Human CD57 Antibody, APC | 150-10318 | 85,30 |
|
||
|
Panobacumab Biosimilar - Research Grade | ICH5174-1MG | 291,00 |
|
||
|
Brolucizumab Biosimilar - Research Grade | ICH5197-1MG | 291,00 |
|
||
|
Anti-EGFR [C225 (Cetuximab)], Mouse IgM, kappa | Ab00279-21.0-Conj | Inquire |
1-30 of 4098