1-30 of 9771
Supplier | Product name | Cat.no. | Pack size | Price | ||
---|---|---|---|---|---|---|
Cetuximab | HY-P9905-5MG | 510,30 | ||||
Trastuzumab | HY-P9907-5MG | 579,80 | ||||
Nivolumab | HY-P9903-5MG | 587,60 | ||||
Atezolizumab | HY-P9904-5MG | 587,60 | ||||
Trastuzumab emtansine | HY-P9921-10MG | 2'256,80 | ||||
Daratumumab | HY-P9915-5MG | 545,40 | ||||
Human IgG1 kappa, Isotype Control | HY-P99001-5MG | 475,80 | ||||
Trastuzumab deruxtecan | HY-138298A-5MG | 1'867,50 | ||||
Cibisatamab | HY-P99011-5MG | 2'041,00 | ||||
Urelumab | HY-P99055-5MG | 1'651,70 | ||||
Human IgG4 (S228P) kappa, Isotype Control | HY-P99003-10MG | 657,20 | ||||
Relatlimab | HY-P99156-10MG | 916,50 |
1-30 of 9771