1-30 of 11729
Supplier | Product name | Cat.no. | Pack size | Price | ||
---|---|---|---|---|---|---|
Monoclonal Antibody to HMGB1 (Clone: ABM24D3) | 10-4024-25 | 114,40 | ||||
S (Beijing02) (SARS-CoV) Recombinant Protein | P5120 | 480,80 | ||||
S1 (SARS) Recombinant Protein | P5172 | 1'560,00 | ||||
S (SARS-CoV) Recombinant Protein | P5173 | 480,80 | ||||
HMGB1 (Human) Recombinant Protein (P01) | H00003146-P01-10uG | 319,20 | ||||
HMGB1 (Human) Recombinant Protein (Q01) | H00003146-Q01-10uG | 319,20 | ||||
Monoclonal Antibody to MERS-CoV Spike (S) protein (Clone: ABM4A80) | 10-10023-25 | 114,40 | ||||
Polyclonal Antibody to HMGB1 | 11-3045-25 | 104,80 | ||||
Polyclonal Antibody to HMGB1 | 11-3040-25 | 104,80 | ||||
Monoclonal Antibody to HMGB1 (Clone: ABM2E44) | 10-4025-25 | 114,40 | ||||
Hydroxychloroquine (sulfate) | HY-B1370-50MG | 60,50 | ||||
Favipiravir | HY-14768-10MG | 68,90 | ||||
Remdesivir | HY-104077-5MG | 363,40 | ||||
Anti-COVID-19 Compound Library (1481 compounds) | HY-L052-30uL | 2'976,40 |
1-30 of 11729