1-30 of 13869
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Anti-COVID-19 Compound Library (1446 compounds) | HY-L052-30uL | 2'597,80 |
|
||
|
ACE2, Mouse (HEK293, His-Fc) | HY-P74433-5uG | 119,10 |
|
||
|
ACE2 Human Pre-designed siRNA Set A | HY-RS00152-1SET | 253,00 |
|
||
|
HMGB1 Human Pre-designed siRNA Set A | HY-RS06232-1SET | 253,00 |
|
||
|
SARS-CoV-2 S RBD (HEK293) | HY-P73396-5uG | 49,00 |
|
||
|
ACE2 Antibody (YA647, Rabbit) | HY-P80003-10uL | 85,60 |
|
||
|
ACE2, Mouse (HEK293, His) | HY-P74434-5uG | 67,60 |
|
||
|
HMGB1 Antibody (YA361, Rabbit) | HY-P80183-20uL | 113,50 |
|
||
|
ACE2, Rat (HEK293, His) | HY-P72809-5uG | 60,80 |
|
||
|
COVID-19 Spike Protein mRNA-LNP | HY-153235-500uG | 1'493,60 |
|
||
|
ACE2, Human (HEK293, His) | HY-P73489-5uG | 63,90 |
|
||
|
SARS-CoV-2 3CLpro/3C-like protease | HY-P78275-5uG | 80,00 |
|
||
|
SARS-COV-2 S Trimer (HEK293, Fc) | HY-P78282-20uG | 125,90 |
|
1-30 of 13869