Ms
Coronavirus
Reset all filters

Min CHF:
Max CHF:
  1-30 of 39
Supplier Product name Cat.no. Pack size Price
Polyclonal Antibody to HMGB1 11-3045-25 11-3045-100 104,80 264,80
Polyclonal Antibody to HMGB1 11-3040-25 11-3040-100 104,80 264,80
Monoclonal Antibody to HMGB1 (Clone: ABM2E44) 10-4025-25 10-4025-100 114,40 283,20
Recombinant Mouse Serpin F1 (PEDF) Protein 230-30042-10 230-30042-50 230-30042-100 162,00 297,00 428,00
Ace2 (Mouse) ELISA Kit KA4243 794,00
Ace2 polyclonal antibody PAB5861 429,00
Mouse Angiotensin I Converting Enzyme 2 (ACE2) ELISA Kit BSKM62366-48TST BSKM62366 541,00 754,00
pCMV-HA-HMGB1-M PPL50051-2b-20uL 253,00
pET14b-mHMGB1-EGFP PPL50051-1a-20uL 253,00
pLenti-CMV-mHmgb1-GFP-Puro PPL50051-4a-20uL 253,00
Anti-2019-nCoV Spike (P681H) Mutant (1G8D11) C19S1-6702M-20 C19S1-6702M-100 212,00 377,00
Anti-2019-nCoV Spike (P681H) Mutant (7A4D12) C19S1-6703M-20 C19S1-6703M-100 212,00 377,00
Anti-2019-nCoV Spike (P681H) Mutant (7C11H11) C19S1-6704M-20 C19S1-6704M-100 212,00 377,00
Anti-2019-nCoV Spike (P681H) Mutant (9F7E4) C19S1-6701M-20 C19S1-6701M-100 212,00 377,00
Anti-2019-nCoV Spike (681P) (8G10B1) C19S1-6102M-20 C19S1-6102M-100 212,00 377,00
Anti-2019-nCoV Spike (681P) (8G10C8) C19S1-6103M-20 C19S1-6103M-100 212,00 377,00
Mouse Hmgb1 (High mobility group protein B1) Sandwich ELISA STJE0004703-24TST STJE0004703-48TST STJE0004703-96TST 320,00 479,00 585,00
Coronavirus Protein Array G1, Mouse IgG PAH-CVMG-G1-16 PAH-CVMG-G1-32 234,00 366,00
  1-30 of 39