MS Validated Antibodies
Hu
Reset all filters

Min CHF:
Max CHF:
  1-30 of 417
Supplier Product name Cat.no. Pack size Price
Ki-67 antibody (MSVA-267M) 2082-267M-01 2082-267M-05 2082-267M-1 362,00 706,00 1'163,00
PD-L1 antibody (MSVA-711R) 2083-711R-01 2083-711R-05 2083-711R-1 362,00 820,00 1'335,00
Cytokeratin, Pan antibody (MSVA-000R) 2105-000R-01 2105-000R-05 2105-000R-1 362,00 648,00 1'049,00
MUC5AC antibody (MSVA-109M) 2113-109M-01 2113-109M-05 2113-109M-1 248,00 534,00 820,00
Thyroglobulin antibody (MSVA-189R) 2119-189R-01 2119-189R-05 2119-189R-1 362,00 648,00 1'049,00
E-Cadherin (MSVA-035R) 2140-035R-01 2140-035R-05 2140-035R-1 362,00 706,00 1'163,00
Androgen Receptor antibody (MSVA-367R) 2145-367R-01 2145-367R-05 2145-367R-1 362,00 706,00 1'163,00
Dog1 antibody (MSVA-201M) 2170-201M-01 2170-201M-05 2170-201M-1 419,00 797,00 1'392,00
Chromogranin A antibody (MSVA-380R) 2175-380R-01 2175-380R-05 2175-380R-1 362,00 706,00 1'163,00
Synaptophysin antibody (MSVA-462R) 2188-462R-01 2188-462R-05 2188-462R-1 362,00 648,00 1'049,00
  1-30 of 417