1-23 of 23
Supplier | Product name | Cat.no. | Pack size | Price | ||
---|---|---|---|---|---|---|
Anti-Pan-Nav channel [K58/35], Mouse IgG1, kappa | Ab02113-1.1 | 385,00 | ||||
Anti-Pan-Nav channel [K58/35], Human IgG1, kappa | Ab02113-10.0 | 385,00 | ||||
Anti-Pan-Nav channel [K58/35], Human IgG1, Fc Silent™, kappa | Ab02113-10.3 | 385,00 | ||||
Anti-Pan-Nav channel [K58/35], Rabbit IgG, kappa | Ab02113-23.0 | 385,00 | ||||
Anti-Pan-Nav channel [K58/35], Rat IgG2b, kappa | Ab02113-8.1 | 385,00 | ||||
Anti-Pan-Nav channel [K58/35], Rat IgG2b, Fc Silent™, kappa | Ab02113-8.4 | 385,00 | ||||
Anti-MVP [3F9-2], Mouse IgG1, kappa | Ab02494-1.1 | 385,00 | ||||
Anti-MVP [3F9-2], Rabbit IgG, kappa | Ab02494-23.0 | 385,00 | ||||
Anti-MVP [3F9-3], Mouse IgG1, kappa | Ab02495-1.1 | 385,00 | ||||
Anti-MVP [3F9-3], Rabbit IgG, kappa | Ab02495-23.0 | 385,00 | ||||
MDA Assay Kit (competitive ELISA) | ab238537-96 | 1'168,00 | ||||
Methylglyoxal ELISA Kit | ab238543 | 1'168,00 | ||||
Protein Carbonyl ELISA Kit | ab238536-96 | 1'168,00 |
1-23 of 23