Antibody Array
Abcam
Hu
Reset all filters

Min CHF:
Max CHF:
  1-30 of 188
Supplier Product name Cat.no. Pack size Price
Human Obesity Antibody Array (10 Targets) - Quantitative ab197415-8 ab197415-22 ab197415-50 658,00 1'114,00 2'024,00
Human Obesity Antibody Array (40 Targets) - Quantitative ab197417-8 ab197417-22 ab197417-50 2'409,00 4'003,00 6'502,00
Human Angiogenesis Antibody Array (60 Targets) - Quantitative ab197418-8 ab197418-22 ab197418-50 2'968,00 5'228,00 9'299,00
Human Angiogenesis Antibody Array (10 Targets)- Quantitative ab197419-8 ab197419-22 ab197419-50 593,00 967,00 1'623,00
Human Angiogenesis Antibody Array A (30 Targets) - Quantitative ab197420-8 ab197420-22 ab197420-50 1'585,00 2'968,00 5'196,00
Human Angiogenesis Antibody Array B (30 Targets)- Quantitative ab197421-8 ab197421-22 ab197421-50 1'585,00 2'968,00 5'196,00
Human Bone Metabolism Antibody Array (41 Targets) - Quantitative ab197422-8 ab197422-22 ab197422-50 2'409,00 4'003,00 6'502,00
Human Bone Metabolism Antibody Array (31 Targets) - Quantitative ab197423-8 ab197423-22 ab197423-50 1'943,00 3'212,00 5'196,00
Human Bone Metabolism Antibody Array (10 Targets) - Quantitative ab197424-8 ab197424-22 ab197424-50 881,00 1'401,00 2'220,00
Human Cytokine Antibody Array (80 Targets) - Quantitative ab197425-8 ab197425-22 ab197425-50 4'193,00 7'348,00 12'953,00
  1-30 of 188