1-30 of 2056
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Verapamil hydrochloride | 1521142-5g | Inquire | |||
|
Remdesivir | 1803739-5mg | Inquire | |||
|
Favipiravir | 2599693-50mg | Inquire | |||
|
L-Ascorbic Acid | 5088177-250g | Inquire | |||
|
N-acetyl-L-Cysteine | 6169116-10g | Inquire | |||
|
Valproic acid sodium salt | 1066656-100g | Inquire | |||
|
Recombinant Human Transferrin (Pichia Pastoris) | 10-366A-50g | Inquire | |||
|
Recombinant Human Transferrin | 10-366-1g | Inquire | |||
|
ATP disodium salt | 9876557-50g | Inquire | |||
|
Doxycycline hyclate | 2431450-10g | Inquire | |||
|
Estradiol | 5022822-1g | Inquire | |||
|
Gatifloxacin | 1125931-1g | Inquire | |||
|
Hydroxyurea | 1270717-50g | Inquire | |||
|
Monensin sodium salt | 2237803-1g | Inquire | |||
|
Recombinant Human Insulin | 10-365-5g | Inquire | |||
|
All-Trans Retinoic Acid | 3027949-50mg | Inquire | |||
|
BrdU | 5911439-250mg | Inquire | |||
|
cAMP | 6099240-1g | Inquire | |||
|
IBMX | 2885842-100mg | Inquire | |||
|
Metformin hydrochloride | 1117045-1g | Inquire | |||
|
Ribavirin | 3670451-250mg | Inquire | |||
|
SAHA | 1497894-250mg | Inquire | |||
|
Trolox | 5310710-250mg | Inquire |
1-30 of 2056