1-30 of 2056
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
L-Ascorbic Acid | 5088177-250g | Inquire | |||
|
N-acetyl-L-Cysteine | 6169116-10g | Inquire | |||
|
Valproic acid sodium salt | 1066656-25g | Inquire | |||
|
Recombinant Human Transferrin (Pichia Pastoris) | 10-366A-10g | Inquire | |||
|
Recombinant Human Transferrin | 10-366-10g | Inquire | |||
|
ATP disodium salt | 9876557-10g | Inquire | |||
|
Doxycycline hyclate | 2431450-1g | Inquire | |||
|
Estradiol | 5022822-10g | Inquire | |||
|
Gatifloxacin | 1125931-1g | Inquire | |||
|
Hydroxyurea | 1270717-50g | Inquire | |||
|
Monensin sodium salt | 2237803-1g | Inquire | |||
|
Recombinant Human Insulin | 10-365-1g | Inquire | |||
|
All-Trans Retinoic Acid | 3027949-1g | Inquire | |||
|
BrdU | 5911439-250mg | Inquire | |||
|
cAMP | 6099240-5g | Inquire | |||
|
IBMX | 2885842-100mg | Inquire | |||
|
Metformin hydrochloride | 1117045-5g | Inquire | |||
|
Ribavirin | 3670451-1g | Inquire | |||
|
SAHA | 1497894-1g | Inquire | |||
|
Trolox | 5310710-1G | Inquire | |||
|
Zidovudine | 3058716-100mg | Inquire | |||
|
Chloroquine diphosphate | 5066350-50g | Inquire |
1-30 of 2056