1-30 of 428
Supplier | Product name | Cat.no. | Pack size | Price | ||
---|---|---|---|---|---|---|
L-Ascorbic Acid | 5088177-100g | 71,00 | ||||
N-acetyl-L-Cysteine | 6169116-10g | 58,00 | ||||
Valproic acid sodium salt | 1066656-25g | 103,00 | ||||
ATP disodium salt | 9876557-10g | 148,00 | ||||
Doxycycline hyclate | 2431450-1g | 58,00 | ||||
Estradiol | 5022822-1g | 58,00 | ||||
Gatifloxacin | 1125931-1g | 71,00 | ||||
Hydroxyurea | 1270717-10g | 173,00 | ||||
Monensin sodium salt | 2237803-1g | 77,00 | ||||
All-Trans Retinoic Acid | 3027949-50mg | 58,00 | ||||
BrdU | 5911439-250mg | 58,00 | ||||
cAMP | 6099240-1g | 199,00 | ||||
IBMX | 2885842-100mg | 65,00 | ||||
Metformin hydrochloride | 1117045-1g | 45,00 | ||||
Ribavirin | 3670451-250mg | 65,00 | ||||
SAHA | 1497894-250mg | 90,00 | ||||
Trolox | 5310710-250mg | 58,00 | ||||
Zidovudine | 3058716-100mg | 129,00 | ||||
Chloroquine diphosphate | 5066350-50g | 167,00 | ||||
Sodium Butyrate | 1565474-50g | 58,00 | ||||
Captopril | 6258621-5g | 141,00 |
1-30 of 428