1-13 of 13
Supplier | Product name | Cat.no. | Pack size | Price | ||
---|---|---|---|---|---|---|
FACSCOPE Starter Kit (Bright-field) | CRFCB-SK01 | Inquire | ||||
FACSCOPE Slide | CRFCB-CSD50 | Inquire | ||||
C-Slide Neubauer Improved | CRCSD-NI50 | Inquire | ||||
FACSCOPE Standard slide | CRFCB-SS01 | Inquire | ||||
FACSCOPE B, Automatic cell counter (Bright field) | CRFCB-01 | Inquire | ||||
CELLOGER Nano, Live cell imaging system (Bright Field, 2X) | CRCLG-NB02 | Inquire | ||||
CELLOGER Nano, Live cell imaging system (Bright Field, 4X) | CRCLG-NB04 | Inquire | ||||
CELLOGER Nano, Live cell imaging system (Bright Field, 10X) | CRCLG-NB10 | Inquire | ||||
CELLOGER Nano, Live cell imaging system (Bright Field+Green Fluorescence, 4X) | CRCLG-NBG04 | Inquire | ||||
CELLOGER Nano, Live cell imaging system (Bright Field+Red Fluorescence, 4X) | CRCLG-NBR04 | Inquire | ||||
CELLOGER Nano, Live cell imaging system (Bright Field+Green Fluorescence, 10X) | CRCLG-NBG10 | Inquire | ||||
CELLOGER Nano, Live cell imaging system (Bright Field+Red Fluorescence, 10X) | CRCLG-NBR10 | Inquire | ||||
CELLOGER Mini, Live cell imaging system (Bright Field) | CRCLG-MB01 | Inquire |
1-13 of 13