Electron Microscopy Sciences
Rb
Reset all filters

Min CHF:
Max CHF:
  1-30 of 30
Supplier Product name Cat.no. Pack size Price
EM Rabbit/Goat IgG, Ultra Small 25220 486,00
EM Rabbit/Goat IgG, Ultra Small 25221 295,00
EM Rabbit/Goat IgG, 6 nm 25223 486,00
EM Rabbit/Goat IgG, 6 nm 25224 295,00
EM Rabbit/Goat IgG, 10 nm 25228 486,00
EM Rabbit/Goat IgG, 10 nm 25229 295,00
EM Rabbit/Goat IgG, 15 nm 25232 486,00
EM Rabbit/Goat IgG, 15 nm 25233 295,00
EM Rabbit/Goat IgG, 25 nm 25235 486,00
EM Rabbit/Goat IgG, 25 nm 25236 295,00
EM Rabbit/Sheep IgG, Ultra Small 25340 536,00
EM Rabbit/Sheep IgG, Ultra Small 25341 297,00
EM Rabbit/Sheep IgG, 6 nm 25343 536,00
EM Rabbit/Sheep IgG, 6 nm 25344 297,00
EM Rabbit/Sheep IgG, 10 nm 25348 536,00
EM Rabbit/Sheep IgG, 10 nm 25349 297,00
EM Rabbit/Sheep IgG, 15 nm 25352 536,00
EM Rabbit/Sheep IgG, 15 nm 25353 297,00
EM Rabbit/Sheep IgG, 25 nm 25355 536,00
EM Rabbit/Sheep IgG, 25 nm 25356 297,00
EM Rabbit/Chicken IgG, Ultra Small 25420 536,00
EM Rabbit/Chicken IgG, Ultra Small 25421 297,00
EM Rabbit/Chicken IgG, 6 nm 25423 536,00
EM Rabbit/Chicken IgG, 6 nm 25424 297,00
EM Rabbit/Chicken IgG, 10 nm 25428 536,00
EM Rabbit/Chicken IgG, 10 nm 25429 297,00
EM Rabbit/Chicken IgG, 15 nm 25432 536,00
EM Rabbit/Chicken IgG, 15 nm 25433 297,00
EM Rabbit/Chicken IgG, 25 nm 25435 536,00
EM Rabbit/Chicken IgG, 25 nm 25436 297,00
  1-30 of 30