1-30 of 3521
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
IBMX, PDE inhibitor (pan-spec) | 10-1008-100MG | 34,50 |
|
||
|
Na Valproate, HDAC inhibitor | 10-1009-5G | 35,80 |
|
||
|
Dorsomorphin, AMPK inhibitor | 10-1029 | 44,20 |
|
||
|
SP-600125, JNK inhibitor | 10-1033-10MG | 42,30 |
|
||
|
STO-609, CAMKK inhibitor | 10-1036-5MG | 52,70 |
|
||
|
SAHA (Vorinostat), HDAC inhibitor | 10-1067 | 33,80 |
|
||
|
Ko-143, BCRP inhibitor | 10-1074-5MG | 88,40 |
|
||
|
Cyclopamine, Hedgehog signaling inhibitor | 10-1082 | 42,90 |
|
||
|
EX-527, SIRT1 inhibitor | 10-1083-5MG | 35,80 |
|
||
|
AICAR, AMPK activator | 10-1092-50MG | 37,70 |
|
||
|
Phenylbutyrate Na, HDAC inhibitor | 10-1118-1G | 33,80 |
|
||
|
Dexamethasone, Apoptosis inducing glucocorticoid | 10-1134-1G | 44,20 |
|
||
|
Retinoic acid, Retinoid RAR agonist | 10-1138-50MG | 31,90 |
|
||
|
A-769662, AMPK activator | 10-1171-5MG | 50,70 |
|
||
|
XAV-939, Tankyrase inhibitor, Cardiomyogenesis inducer | 10-1186-5 | 39,70 |
|
||
|
Thiazovivin, Induces stem cell generation | 10-1191-1ML | 76,00 |
|
||
|
Ouabain, Na+ K+ ATPase inhibitor | 10-1248-100MG | 31,90 |
|
||
|
5-Azacytidine, DNA hypomethylation agent | 10-1267-50MG | 28,00 |
|
1-30 of 3521