1-30 of 3426
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
BAY-1797, P2X4 antagonist | 10-3980-5MG | 81,00 |
|
||
|
PNF1, Angiogenesis inducer | 10-5556-5MG | 76,00 |
|
||
|
SIC5-6, Separase inhibitor | 10-4075-10MG | 61,00 |
|
||
|
AE 51310, OPN4/Melanopsin antagonist | 10-4655-5MG | 61,00 |
|
||
|
iGP-1, Mitochondrial GPDH inhibitor | 10-4747-5MG | 61,00 |
|
||
|
NSC47924, PHLP phosphatase inhibitor / Laminin inhibitor | 10-1562-5MG | 67,00 |
|
||
|
17-GMP-APA-GA, Geldanamycin with ADC linker | 10-1324-1MG | 168,00 |
|
||
|
PBMC, TRPM8 blocker | 10-1413-5MG | 76,00 |
|
||
|
GPI-16552, PARG inhibitor | 10-1502-5MG | 67,00 |
|
||
|
Ranolazine, Selective sodium channel blocker | 10-3701-10MG | 54,00 |
|
||
|
GW1100, GPR40 antagonist | 10-4516-5MG | 64,00 |
|
||
|
Mito-Photo-DNP, Mitochondria specific, photo-activated protonophore | 10-1580 | 70,00 |
|
||
|
FSG67, GPAT inhibitor | 10-4577-1ML | 70,00 |
|
||
|
Compound 115-7c, HSP70 modulator | 10-1567-5MG | 114,00 |
|
||
|
EPAC 5376753, EPAC inhibitor | 10-1564-5MG | 67,00 |
|
||
|
Cereulide, Mitochondrial toxin | 10-2746-25uG | 302,00 |
|
1-30 of 3426