1-30 of 3033
Supplier | Product name | Cat.no. | Pack size | Price | ||
---|---|---|---|---|---|---|
IBMX, PDE inhibitor (pan-spec) | 10-1008-100MG | 52,00 | ||||
Thiazovivin, Induces stem cell generation | 10-1191 | 89,00 | ||||
CHIR-99021, GSK3beta inhibitor | 10-1279-5MG | 83,00 | ||||
Lactacystin, Proteasome inhibitor | 10-1314-200uG | 149,00 | ||||
17-GMP-APA-GA, Geldanamycin with ADC linker | 10-1324-1MG | 164,00 | ||||
A83-01, ALK inhibitor | 10-1327-5MG | 67,00 | ||||
Apomorphine HCl, Dopamine agonist | 10-1338-100MG | 67,00 | ||||
Leupeptin hemisulfate, Trypsin-like cysteine protease inhibitor | 10-1346 | 100,00 | ||||
Mitoquinone, Mitochondria-targeted antioxidant | 10-1363 | 89,00 | ||||
PBMC, TRPM8 blocker | 10-1413-5MG | 89,00 | ||||
Bromo-PTC, Cruzain inhibitor | 10-1433-10MG | 73,00 | ||||
AI-3, ARE activator | 10-1497-5MG | 94,00 | ||||
GPI-16552, PARG inhibitor | 10-1502-5MG | 78,00 | ||||
DMPO, Spin trap | 10-2299-100MG | 62,00 | ||||
Y-27632 dihydrochloride, ROCK family kinase inhibitor | 10-2301 | 67,00 | ||||
GW-9662, PPARgamma antagonist | 10-2622-10MG | 62,00 |
1-30 of 3033