1-30 of 57
Supplier | Product name | Cat.no. | Pack size | Price | ||
---|---|---|---|---|---|---|
Herboxidiene, Spliceosome inhibitor | 10-1614-1MG | 93,80 | ||||
CHIR-99021, GSK3beta inhibitor | 10-1279-5MG | 52,50 | ||||
A83-01, ALK inhibitor | 10-1327-5MG | 45,00 | ||||
Leupeptin hemisulfate, Trypsin-like cysteine protease inhibitor | 10-1346 | 65,30 | ||||
U-73122, PLC inhibitor | 10-1061-5MG | 52,50 | ||||
Brefeldin A, Intracellular transport inhibitor | 10-1071-5MG | 34,50 | ||||
U-18666A, Cholesterol transport inhibitor | 10-1075-10MG | 65,30 | ||||
17-AAG, HSP90 inhibitor | 10-1097-5MG | 42,80 | ||||
FCCP, Mitochondrial oxidative phosphorylation inhibitor | 10-1182-10MG | 49,50 | ||||
MG-132, Proteasome inhibitor | 10-1309 | 45,00 | ||||
AEBSF HCl, Protease inhibitor | 10-1348-50MG | 40,50 | ||||
Ferrostatin-1, Ferroptosis inhibitor | 10-1380 | 42,00 | ||||
Bafilomycin A1, Vacuolar H+ ATPase inhibitor | 10-2060-100uG | 39,80 | ||||
Forskolin, Adenylate cyclase activator | 10-2073 | 50,30 | ||||
Taxol, Microtubule stabilizing agent | 10-2095-5MG | 34,50 | ||||
Puromycin 2HCl, Translation inhibitor | 10-2100-50MG | 45,00 |
1-30 of 57