Protein
Life Diagnostics
Reset all filters

Min CHF:
Max CHF:
  1-30 of 207
Supplier Product name Cat.no. Pack size Price
Horse CRP 8108-0.1MG 8108-1MG 386,00 1'722,00
Cat NGAL NGAL-8-50uG 367,00
Cat PAP1 (pancreatitis associated protein-1) PAP1-8-50uG 367,00
Chicken Ex-FABP EXFABP-5-50uG EXFABP-5 367,00 610,00
Chicken I-FABP IFABP-5-50uG 367,00
Dog Gastrotropin GTP-4-50uG 367,00
Dog I-FABP IFABP-4-50uG 367,00
Dog NGAL NGAL-4-50uG NGAL-4 367,00 553,00
Dog Pancreatitis-Associated Protein-1 (PAP-1) ELISA PAP1-4-50uG PAP1-4 367,00 637,00
Human Cardiac Troponin-T 1110-0.1MG 1110-1MG 367,00 1'619,00
Human Cardiac Troponin-I 1210-0.1MG 1210-1MG 367,00 1'619,00
Human Cardiac Troponin-I, Recombinant 1220-0.1MG 1220-1MG 367,00 1'619,00
Human Cardiac Troponin-C 1305-0.1MG 1305-1MG 367,00 1'619,00
Human Cardiac Myoglobin 1510-1MG 1510-5MG 179,00 482,00
Human Cardiac FABP 1610-0.1MG 1610-1MG 242,00 947,00
Human Cardiac Tropomyosin 1710-0.1MG 1710-1MG 242,00 947,00
Mouse CK-MM 1800-1-0.1MG 1800-1-1MG 267,00 1'102,00
Rat CK-MM 1800-2-0.1MG 1800-2-1MG 267,00 1'102,00
Pig CK-MM 1800-3-0.1MG 1800-3-1MG 267,00 1'102,00
  1-30 of 207