MS Validated Antibodies
Mab
Reset all filters

Min CHF:
Max CHF:
  1-30 of 126
Supplier Product name Cat.no. Pack size Price
Ki-67 antibody (MSVA-267M) 2082-267M-01 2082-267M-05 2082-267M-1 362,00 706,00 1'163,00
Dog1 antibody (MSVA-201M) 2170-201M-01 2170-201M-05 2170-201M-1 419,00 797,00 1'392,00
CD45RA antibody (MSVA-472M) 2193-472M-01 2193-472M-05 2193-472M-1 191,00 454,00 706,00
Mesothelin antibody (MSVA-235M) 2198-235M-01 2198-235M-05 2198-235M-1 305,00 648,00 1'049,00
Cytokeratin 19 antibody (MSVA-119M) 2273-119M-01 2273-119M-05 2273-119M-1 248,00 534,00 820,00
CD163 antibody (MSVA-163M) 2335-163M-01 2335-163M-05 2335-163M-1 362,00 706,00 1'163,00
Cytokeratin 13 antibody (MSVA-613M) 2373-613M-01 2373-613M-05 2373-613M-1 248,00 534,00 820,00
NSE gamma antibody (MSVA-451M) 2453-451M-01 2453-451M-05 2453-451M-1 248,00 534,00 820,00
CD27 antibody (MSVA-027M) 2503-027M-01 2503-027M-05 2503-027M-1 362,00 706,00 1'163,00
CD31 antibody (MSVA-031M) 2517-031M-01 2517-031M-05 2517-031M-1 191,00 454,00 706,00
  1-30 of 126