MS Validated Antibodies
RUO
Reset all filters

Min CHF:
Max CHF:
  1-30 of 489
Supplier Product name Cat.no. Pack size Price
CD38 antibody (MSVA-038R) 2562-038R-01 2562-038R-05 2562-038R-1 357,00 690,00 1'135,00
Prostein antibody (MSVA-460R) 5241-460R-01 5241-460R-05 5241-460R-1 357,00 690,00 1'135,00
TLE1 antibody (MSVA-856R) 5881-856R-01 5881-856R-05 5881-856R-1 357,00 690,00 1'135,00
Cytokeratin 17 antibody (MSVA-117R) 5974-117R-01 5974-117R-05 5974-117R-1 357,00 690,00 1'135,00
CD56 antibody (MSVA-056R) 6173-056R-01 6173-056R-05 6173-056R-1 357,00 690,00 1'135,00
C-Peptide antibody (HMV-363) 6402-363-01 6402-363-05 6402-363-1 357,00 690,00 1'135,00
Insulin antibody (HMV-308) 6515-308-01 6515-308-05 6515-308-1 357,00 690,00 1'135,00
Ki-67 antibody (MSVA-267M) 2082-267M-01 2082-267M-05 2082-267M-1 357,00 690,00 1'135,00
PD-L1 antibody (MSVA-711R) 2083-711R-01 2083-711R-05 2083-711R-1 357,00 802,00 1'302,00
Cytokeratin, Pan antibody (MSVA-000R) 2105-000R-01 2105-000R-05 2105-000R-1 357,00 635,00 1'024,00
  1-30 of 489