1-30 of 34990
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
S100A8, Human (N-His) | HY-P70531A-5uG | 33,50 |
|
||
|
IL-2 Protein, Human (C145S) | HY-P70775-10uG | 55,20 |
|
||
|
Noggin, Human (HEK293) | HY-P70558-5uG | 49,60 |
|
||
|
B7-1/CD80, Mouse (HEK293, Fc) | HY-P7632-10uG | 39,70 |
|
||
|
NA/Neuraminidase, Influenza A H5N1 (H255Y, HEK293) | HY-P73239-60AU | 189,10 |
|
||
|
NA/Neuraminidase, Influenza A H3N2 (R292K, HEK293) | HY-P73237-50AU | 390,00 |
|
||
|
Streptavidin | HY-P72778-5MG | 287,70 |
|
||
|
Gastric lipase, Human (HEK293, C-His) | HY-P70262A-5uG | 60,80 |
|
||
|
AZGP1, Human (HEK293, His) | HY-P70016-5uG | 39,70 |
|
||
|
14-3-3 beta, Human (His) | HY-P700304-5uG | 54,60 |
|
||
|
CXADR, Mouse (HEK293, Fc) | HY-P70052-10uG | 72,60 |
|
||
|
Vitronectin, Human (HEK293, His) | HY-P70485-5uG | 33,50 |
|
||
|
Exodus-2/CCL21, Human | HY-P7166-2uG | 46,50 |
|
||
|
CXCL8, Rhesus macaque (His) | HY-P71904A-2uG | 37,20 |
|
||
|
ARMET/MANF, Human (His) | HY-P71940A-2uG | 37,20 |
|
1-30 of 34990