1-30 of 34850
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Wnt3a Surrogate, Human (HEK293, Fc) | HY-P70453B-5uG | 70,70 |
|
||
|
Enterotoxin type B, S. aureus (P.pastoris, His) | HY-P71808-10uG | 217,00 |
|
||
|
Noggin, Human (HEK293) | HY-P70558-5uG | 49,60 |
|
||
|
C2/Complement C2, Mouse (HEK293, His) | HY-P74374-5uG | 51,50 |
|
||
|
FABP1/L-FABP, Mouse (His) | HY-P71935A-5uG | 48,40 |
|
||
|
TNF alpha/TNFSF2, Human (His) | HY-P70426A-2uG | 52,10 |
|
||
|
Leptin, Mouse (His) | HY-P70704A-2uG | 33,50 |
|
||
|
SNCA, Human (His) | HY-P71327-2uG | 33,50 |
|
||
|
FABP1/L-FABP, Human (His) | HY-P70264-10uG | 40,30 |
|
||
|
Cyclophilin A, Mouse | HY-P70007A-2uG | 37,20 |
|
||
|
Histone H3, Human (98a.a, His) | HY-P72335-5uG | 81,90 |
|
||
|
Cardiotrophin-1/CTF1, Human (His) | HY-P7739-10uG | 119,10 |
|
||
|
PRAK/MAPKAPK5, Human (sf9, His-GST) | HY-P74621-5uG | 65,10 |
|
||
|
ODC1, Human (HEK293, His-T7) | HY-P71109-10uG | 83,10 |
|
1-30 of 34850